Archived Gallup All Formats chart from Popular Computing Weekly (4/12/86), p21
Gallup All Formats chart for the week to c.1986-11-15
| Popular Computing Weekly | ||
| 1986-11-27 (WEEK to c.1986-11-08) |
1986-12-04 (WEEK to c.1986-11-15) |
1986-12-11 (WEEK to c.1986-11-22) |
| Current | Title |
|---|---|
| 1 | World Games (US GOLD / EPYX) |
| 2 | 10 Computer Hits 3 (BEAU JOLLY) |
| 3 | Trivial Pursuit (DOMARK) |
| 4 | 180 (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 5 | Breakthru (US GOLD / DATA EAST) |
| 6 | Cobra (OCEAN) |
| 7 | They Sold a Million 3 (OCEAN / THE HIT SQUAD) |
| 8 | Konami's Coin-Op Hits (OCEAN / IMAGINE / KONAMI) |
| 9 | Five Star Games (BEAU JOLLY) |
| 10 | Infiltrator (US GOLD) |
| 11 | Thrust (FIREBIRD / SILVER 199 / SUPERIOR SOFTWARE) |
| 12 | Crystal Castles (US GOLD / ATARI) |
| 13 | The Great Escape (OCEAN) |
| 14 | Avenger (GREMLIN) |
| 15 | Uridium (HEWSON) |
| 16 | 1942 (ELITE SYSTEMS / CAPCOM) |
| 17 | Ace of Aces (US GOLD / ACCOLADE) |
| 18 | Olli and Lissa (FIREBIRD / SILVER 199) |
| 19 | Ninja Master (FIREBIRD / SILVER 199) |
| 20 | Paperboy (ELITE SYSTEMS / ATARI) |
(published 1986-12-04)
